<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The City Devours</title>
	<atom:link href="http://www.marissaneave.com/2009/02/the-city-devours/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marissaneave.com/2009/02/the-city-devours/</link>
	<description>art + space + audience</description>
	<lastBuildDate>Sat, 23 Jan 2010 19:54:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marissa</title>
		<link>http://www.marissaneave.com/2009/02/the-city-devours/comment-page-1/#comment-616</link>
		<dc:creator>Marissa</dc:creator>
		<pubDate>Fri, 20 Feb 2009 15:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marissaneave.com/?p=394#comment-616</guid>
		<description>I should have consulted with you! We only had about a month to put the project together, and I didn&#039;t do nearly as much research as I would have liked to. Synchronicity...</description>
		<content:encoded><![CDATA[<p>I should have consulted with you! We only had about a month to put the project together, and I didn&#8217;t do nearly as much research as I would have liked to. Synchronicity&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.marissaneave.com/2009/02/the-city-devours/comment-page-1/#comment-615</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Wed, 18 Feb 2009 23:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marissaneave.com/?p=394#comment-615</guid>
		<description>Marissa, you know I&#039;ve spent the last nine months doing nothing but Toronto shoreline &amp; Don Valley map research, right? I know each of those maps very intimately. I can&#039;t believe you&#039;ve also been heavily thinking about land-vs-water or water-vs-land relationships. Amazing.</description>
		<content:encoded><![CDATA[<p>Marissa, you know I&#8217;ve spent the last nine months doing nothing but Toronto shoreline &amp; Don Valley map research, right? I know each of those maps very intimately. I can&#8217;t believe you&#8217;ve also been heavily thinking about land-vs-water or water-vs-land relationships. Amazing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
